Displayed below is a list of Dayton Freight primary packaging types that are currently acceptable.
Id | Name |
---|---|
BG | Bags |
BL | Bales |
BR | Barrels |
BS | Baskets |
BX | Boxes |
BK | Buckets |
BD | Bundles |
CN | Cans |
CB | Carboy |
CT | Cartons |
CS | Cases |
CR | Crates |
CY | Cylinder |
DR | Drums |
EA | Each |
EN | Envelopes |
GL | Gaylord |
JC | Jerrican |
KG | Kegs |
KT | Kits |
LS | Loose |
MX | Mixed |
OT | Other |
PK | Packages |
PL | Pails |
PT | Pallets |
PC | Pieces |
RK | Racks |
RE | Reels |
RL | Rolls |
SK | Skids |
TK | Tanks |
TB | Tote bins |
Displayed below is a list of Dayton Freight secondary packaging types that are currently acceptable.
Id | Name |
---|---|
BG | Bags |
BL | Bales |
BR | Barrels |
BS | Baskets |
BX | Boxes |
BK | Buckets |
BD | Bundles |
CN | Cans |
CB | Carboy |
CT | Cartons |
CS | Cases |
CR | Crates |
CY | Cylinder |
DR | Drums |
EA | Each |
EN | Envelopes |
GL | Gaylord |
JC | Jerrican |
KG | Kegs |
KT | Kits |
LS | Loose |
MX | Mixed |
OT | Other |
PK | Packages |
PL | Pails |
PT | Pallets |
PC | Pieces |
RK | Racks |
RE | Reels |
RL | Rolls |
SK | Skids |
TK | Tanks |
TB | Tote bins |
Pickup Service Code | Description |
---|---|
19 | Airport |
4 | Apartment, School, University, Library |
8 | Camp, Amusement Park, Marina |
7 | Carnival, Fair, Flea Market, Strip Mall |
38 | Chicago Trade Show, Exhibition Hall |
6 | Church, Nursing Home, Country Club, Social Club |
85 | Construction Site Pickup |
26 | Pick-up Inside of Facility |
5 | Farm, Ranch, Vineyard, Orchard, Winery |
9 | Hotel, Motel, Inn, Restaurant |
28 | Liftgate Trailer for Pick-up |
32 | Military, Correctional, or Nuclear Site |
34 | Quarry or Mining Site |
22 | Residential Pickup |
10 | Self Storage Facility |
40 | Trade Show |
133 | Limited Access |
909 | Plant (Power, Water, Utility) |
911 | Mill Site |
Delivery Service Code | Description |
---|---|
21 | Airport |
12 | Apartment, School, University, Library |
84 | Appointment Needed or Call Before |
16 | Camp, Amusement Park, Marina |
15 | Carnival, Fair, Flea Market, Strip Mall |
39 | Chicago Trade Show, Exhibition Hall |
14 | Church, Nursing Home, Country Club, Social Club |
24 | Construction Site Delivery |
27 | Delivery Inside of Facility |
13 | Farm, Ranch, Vineyard, Orchard, Winery |
17 | Hotel, Motel, Inn, Restaurant |
29 | Liftgate Trailer for Delivery |
33 | Military, Correctional, or Nuclear Site |
35 | Quarry or Mining Site |
23 | Residential Delivery |
18 | Self Storage Facility |
41 | Trade Show |
132 | Limited Access |
908 | Plant (Power, Water, Utility) |
910 | Mill Site |
Shipment Characteristic Code | Description |
---|---|
81 | Protection from Freezing Service |
141 | Overlength Freight 7 Feet |
116 | Overlength Freight 8 feet |
117 | Overlength Freight 9 feet |
118 | Overlength Freight 10 feet |
119 | Overlength Freight 11 feet |
120 | Overlength Freight 12 feet |
121 | Overlength Freight 13 feet |
122 | Overlength Freight 14 feet |
123 | Overlength Freight 15 feet |
124 | Overlength Freight 16 feet |
125 | Overlength Freight 17 feet |
126 | Overlength Freight 18 feet |
127 | Overlength Freight 19 feet |
128 | Overlength Freight 20 feet |
Displayed below is a list of Dayton Freight shipping classes that are currently acceptable.
Class |
---|
50 |
55 |
60 |
65 |
70 |
77.5 |
85 |
92.5 |
100 |
110 |
125 |
150 |
175 |
200 |
250 |
300 |
400 |
500 |